RESERVED
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4

2015 Mazda BT-50 XT

Was $28,990, now:

$25,990

Drive Away
0 views
Click to reveal phone number. Stock no: 48048
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
152,917 kms
Manual
Ute
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4
2015 Mazda BT-50 XT UP 4X4

Key information

2015 Mazda BT-50 XT UP
Kilometres
152,917kms
Compliance year
2015
Build year
2015
Engine
3198 cc
Fuel Type
Diesel
Transmission
Manual
Induction
Turbo Diesel
Seats
4
Registration
969KP3
Rego Expiry
Expires on March 24, 2025
Stock no
48048
VIN
MM0UP0YF100464716

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorGold
Torque470 Nm
Cylinders5
GearboxManual
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity80 L
Weight3200 kg
Length5124 mm
Height1804 mm
Width1850 mm

All Specifications

12V Socket(s) - Auxiliary
4 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
Disclaimer

Please confirm price, specifications and features with Ian Weigh Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Ian Weigh Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Ian Weigh Toyota Rockhampton map
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:00am-12:00pm
  • Sun: Closed
Ian Weigh ToyotaToyota Dealer in Rockhampton QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio